Silk fabrics are known for their luxurious feel, exquisite sheen, and unmatched elegance. As an experienced silk fabric wholesaler, understanding the detailed specifications of different types of silk fabrics is crucial for ensuring quality and meeting customer expectations.
This document outlines the comprehensive specifications for six popular types of silk fabrics: Mulberry Silk, Silk Crepe de Chine, Silk Satin, Silk Georgette, Silk Taffeta, and Silk Organza. Each type has unique characteristics and uses, described in the following detailed tables.
1. Seda de morera
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 20D, 22D, 30D |
| Density | 68×68, 74×74 |
| Peso | 8mm, 12mm, 16mm |
| Width | 36″, 45″, 54″ |
| Tensile Strength | 150N |
| Tear Strength | 50N |
| Shrinkage Rate | 3% |
| Color Fastness | 4 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 90cm x 90cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
2. Silk Crepe de Chine
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 18D, 20D |
| Density | 64×64, 72×72 |
| Peso | 12mm, 14mm |
| Width | 45″, 55″ |
| Tensile Strength | 130N |
| Tear Strength | 40N |
| Shrinkage Rate | 3-5% |
| Color Fastness | 4-5 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 70cm x 70cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
3. Satén de seda
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 19D, 22D |
| Density | 70×70, 80×80 |
| Peso | 16mm, 19mm |
| Width | 45″, 55″ |
| Tensile Strength | 140N |
| Tear Strength | 45N |
| Shrinkage Rate | 2-4% |
| Color Fastness | 4-5 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 100cm x 100cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
4. Silk Georgette
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 12D, 14D |
| Density | 50×50, 60×60 |
| Peso | 8mm, 10mm |
| Width | 45″, 54″ |
| Tensile Strength | 120N |
| Tear Strength | 35N |
| Shrinkage Rate | 4-6% |
| Color Fastness | 4 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 80cm x 80cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
5. Tafetán de seda
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 20D, 25D |
| Density | 68×68, 78×78 |
| Peso | 12mm, 14mm |
| Width | 45″, 54″ |
| Tensile Strength | 150N |
| Tear Strength | 50N |
| Shrinkage Rate | 3-5% |
| Color Fastness | 4-5 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 70cm x 70cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
6. Organza de seda
Fabric Specifications
| Parameter | Specification |
|---|
| Yarn Count | 15D, 18D |
| Density | 60×60, 72×72 |
| Peso | 8mm, 10mm |
| Width | 45″, 54″ |
| Tensile Strength | 110N |
| Tear Strength | 30N |
| Shrinkage Rate | 3-4% |
| Color Fastness | 4 |
Finished Product Specifications
| Parameter | Specification |
|---|
| Size | 80cm x 80cm |
| Edge Finish | Hand Rolled, Machine Rolled |
| Embalaje | Individual Packaging |
| Certification | OEKO-TEX 100 |
Understanding the detailed specifications of various silk fabrics is essential for wholesalers and customers. Each type of silk fabric offers unique qualities that cater to different needs and preferences. Whether it is the luxurious feel of Mulberry Silk, the textured elegance of Silk Crepe de Chine, or the sheer beauty of Silk Organza, knowing these specifications helps make informed choices.
If you have any more questions, please get in touch with our professional team.